![]() Home Page Firm Background Scope of Services Current Events > Relevant Experiences/References Info Request Email us |
Relevant Experience and Client References
|
A sampling of the projects and clients served by D.E.I., Inc.
include, but are not limited to: (Hover your mouse over "Project", or click to view a more detailed summary of the project) |
|
| Project #1: | Vulnerability Assessment / Emergency Response for Water Treatment |
| Project #2: | Process Safety Management (PSM), Risk Management Program (RMP) Implementation |
| Client: | City of St. Augustine Water and Wastewater Treatment Plant |
| Location: | St. Augustine, Florida (Two plant locations) |
| Phone: | 904-825-1044 |
| Contact: | Tom Wallace, Water Division Superintendent |
| Project #1: | Vulnerability Assessment / Emergency Response for Water Treatment |
| Project #2: | Process Safety Management (PSM) and Risk Management Program (RMP) Implementation |
| Client: | City of Neptune Beach Water and Wastewater Treatment Plant |
| Location: | Neptune Beach, Florida (Two plant locations) |
| Phone: | 904-270-2423 |
| Contact: | Mark Greenwood, Chief Operator, Leon Smith, Utility Director |
| Project: | Vulnerability Assessment / Emergency Response for Water Treatment |
| Client: | City of Winter Garden Treatment Plants |
| Location: | Winter Garden, Florida (four plant locations) |
| Phone: | 407-656-4100, 406-656-1279 |
| Contact: | Bart Patria, Water Division Superintendent |
| Project: | Risk Management Services |
| Client: | City of Jacksonville Beach, Florida |
| Location: | Jacksonville, Florida |
| Phone: | 904-270-1655 |
| Contact: | Juan San Juan, Risk Coordinator |
| Project: | HazMat Training and Risk Management Program Implementation |
| Client: | Collier County Water and Wastewater Treatment Plants |
| Location: | Naples, Florida |
| Phone: | 239-774-8091 |
| Contact: | Michael Dock, Safety Manager |
| Project: | Process Safety Management (PSM) and Risk Management Program |
| Client: | City of Atlantic Beach Water and Wastewater Treatment Plants |
| Location: | Atlantic Beach, Florida (Five plant locations) |
| Phone: | 904-247-5838 |
| Contact: | Harry McNally, Water Division Director |
| Project: | Process Safety Management (PSM) and Risk Management Program (RMP) |
| Client: | City of Orange Park Water and Wastewater Treatment Plant |
| Location: | Orange Park, Florida |
| Phone: | 904-471-2161 ext. 35 |
| Contact: | Neil Shrinke, St Johns County Utility Engineer |
| Project: | Risk Management Program (RMP) Implementation and Audit |
| Client: | SAPPI Fine Paper |
| Location: | Michigan |
| Phone: | 231-755-3761 |
| Contact: | Tom Porrit, Environmental Engineer |
| Project: | Process Safety Management and Risk Management Program |
| Client: | City of Melbourne Water Production & Wastewater Treatment |
| Location: | Melbourne, Florida (Three plant locations) |
| Phone: | 352-351-6770 |
| Contact: | Sonny Sky Hawk, Project Specialist and Deputy Director of Operations, City of Ocala |
| Project: | Process Safety Management for Chlorine Bleach Plant Operations |
| Client: | Jefferson Smurfit Corp. |
| Location: | Fernandina Beach, Florida |
| Phone: | 904- 32-1965 |
| Contact: | Todd Hunt, Engineering Manager |
| Project: | Process Safety Management (PSM) Program for Turpentine |
| Client: | Gaylord Container Corporation (Inland Packaging Corp.) |
| Location: | Bogalusa, Louisiana |
| Phone: | 985-732-8709 or 985-732-8000 |
| Contact: | Bill Bragg, Safety Engineer/Manager |
| Project #1: | Risk Management Plan - Prevention Plan Program 2 for Propane |
| Client: | Blue Circle Cement |
| Location: | Sparrows Point, Maryland |
| Project #2: | Risk Management Plan - Prevention Plan Program 2 for Propane |
| Client: | Alcoa - Eastalco Works |
| Location: | Frederick, Maryland |
| Project #3: | Process Safety Management (PSM) and Risk Management Program (RMP) |
| Client: | City of Frederick |
| Location: | Frederick, Maryland |
| Phone: | 304-535-1280 |
| Contact: | David Simmons, Project Engineer, BRG Inc. |
| Project: | Risk Management Program (RMP) |
| Client: | Corning Incorporated Telecommunications Products |
| Location: | Wilmington, North Carolina |
| Phone: | 910-395-4968 or 910-395-7287 |
| Contact: | Karen Foster, Operations Manager |
| Project: | Process Safety Management (PSM) Program. |
| Client: | Sandoz Chemical |
| Location: | Martin, South Carolina |
| Phone: | 803-584-4321 |
| Contact: | Bill Sulzen, Operations Manager (Clarianet Corp.) |
| Project: | Risk Reduction and Process Safety Regulatory Compliance |
| Client: | Southern Water Treatment |
| Location: | Greenville, South Carolina |
| Phone: | 800-873-1755 |
| Contact: | Greg Bowers, President |
| Project: | Health & Safety Audit |
| Client: | SGL Carbon |
| Location: | Morganton, North Carolina |
| Phone: | 828-432-5729 |
| Contact: | Charles Jadlot |
| Project: | On-Going Environmental Health and Safety Services |
| Client: | Virkler, Inc. |
| Location: | Charlotte, North Carolina |
| Phone: | 704-588-8500 |
| Contact: | R. Scott Mauney |
| Project #1: | Process Safety Management and Risk Management Program |
| Client: | Montgomery County Water Treatment Plant (AAETC) |
| Location: | Mt. Gilead, North Carolina |
| Project #2: | Process Safety Management, Engineering and Regulatory Compliance |
| Client: | City of Dallas (AAETC) |
| Location: | Dallas, South Carolina |
| Project #3: | Regulatory Compliance |
| Client: | Town of Ranlow Wastewater Treatment Plant (AAETC) |
| Location: | Ranlow, North Carolina |
| Project #4: | Regulatory Compliance and Engineering Audit |
| Client: | Town of Stanley Wastewater Water and Wastewater Plants (AAETC) |
| Location: | Stanley, North Carolina |
| Project #5: | Risk Reduction and Process Safety Regulatory Compliance |
| Client: | Southern Water Treatment |
| Location: | Greenville, South Carolina |
| Project #6: | Regulatory Compliance for EPA and OSHA |
| Client: | American Anglian Environmental Technology |
| Location: | Nationwide |
| Phone: | 864-506-1056 |
| Contact: | Dwayne Dusay, Projects Director |
| Project: | Spill Prevention Control and Counter Plan |
| Client: | ASF Olathe, Army Aircraft Training Center |
| Location: | Olathe, Kansas |
| Phone: | 913-783-4546 ext. 221 |
| Contact: | Daniel R. Brooks, Facility Manager |
| Project: | Process Safety Management for Turpentine Manufacture |
| Client: | Jefferson Smurfit Corp. |
| Location: | Fernandina Beach, Florida |
| Phone: | 904-277-5737 |
| Contact: | Ralph Spulher, Risk Coordinator |
| Project #1: | Big Sandy Peaker Facility Air Emission/Stack Testing |
| Client: | Walter Smith and Associates (for Constellation Power Source) |
| Location: | Kenova, West Virginia |
| Project #2: | Wolf Hills Power Generator Air Emissions/Stack Testing (Bristol, VA) |
| Client: | Walter Smith and Associates (for Constellation Power Source) |
| Location: | Kenova, West Virginia |
| Phone: | 919-772-7843 |
| Contact: | Walter Smith |
| Project #1: | Pool Chemical Storage Permitting |
| Client: | South Central Pool Supply, Inc. |
| Location: | Weston, Florida - Branch Facility |
| Project #2: | Permitting New Single Occupancy Warehouse Facility |
| Client: | South Central Pool Supply, Inc. |
| Location: | Raleigh, North Carolina |
| Project #3: | Pool Chemical Storage Permitting |
| Client: | South Central Pool Supply, Inc. |
| Location: | Lakeland, Florida - Branch Facility |
| Phone: | 504-416-2549 |
| Contact: | Julie Zavithsanos, Safety Coordinator |
| Project: | NFPA 86 Combustion Furnace Safety Training |
| Client: | SGL Carbon |
| Location: | Morganton, North Carolina |
| Phone: | 828-432-5729 |
| Contact: | Charles Jadlot |
| Project: | Process Improvement for Production of Tear Gas (CS) |
| Client: | Defense Technologies Federal Laboratories |
| Location: | Casper, Wyoming |
| Phone: | 307-235-2136 |
| Contact: | John Kapeles, Director Research and Development |
| Project: | Ongoing Environmental Health and Safety Service |
| Client: | Ideal Division |
| Location: | St. Augustine, Florida |
| Phone: | 904-829-1000 |
| Contact: | Eric Arendt |
D. E. I., Inc.
"Engineering Services for Industry and Public
Works"
| Telephone: | 904-461-6666 | Fax: | 904-461-6665 |
| Email D.E.I., Inc. | |||
|
Copyright © 1996-2010 Diversified Engineering International, Inc. | |||
Designed and Hosted by...
Kropf.Computer Services, Inc.
"Keeping business plugged in...
...to the Whole Wide World!"